Welcome to Dongguan Fuxiang Electronics CO.Ltd,. website!

Focus on mould desgin and manufacturing; Specializing in the production of small bakelite and plastic parts.

Location:Product
Item NO.:   Type:   Vertical/Horizontal :    Core model

PIN number :    PIN diameter:    Row pitch

Item NO. Type Vertical/horizontal Core model PIN number PIN diameter Row pitch picture View the drawing
FX-4705 BBN Vertical EE47 7 SQ0.80 0 View the drawing
FX-4612 BBN Horizontal EPC46 18 1.0 35 View the drawing
FX-4517 BBN Vertical EE45 6 SQ0.8 0 View the drawing
FX-4516 BBN Vertical EE45 8 SQ0.8 0 View the drawing
FX-4308 BBN Vertical PJ43 10 0.8 38.70 View the drawing
FX-4304 BBN Vertical XO43 4 SQ0.8 20.7 View the drawing
FX-4303 BBN Vertical EE43 6 SQ0.8 0 View the drawing
FX-4302 BBN Vertical EE43 8 SQ0.8 0 View the drawing
FX-4255 BBN Horizontal BE42 0 0 0 View the drawing
FX-4254 BBN Horizontal BE42 14 1.0 41 View the drawing
FX-4252 BBN Vertical ER42 13 1.0 30 View the drawing
FX-4251 BBN Vertical BEHR42 6 1.0 View the drawing
FX-4245 COVER Other EER42 View the drawing
FX-6124-1 BBN Vertical ED61 8 SQ1.0 0 View the drawing
FX-5307-2 BBN Vertical ED53 4 SQ0.8 0 View the drawing
FX-5307-1 BBN Vertical ED53 4 SQ0.8 0 View the drawing
FX-5306-2 BBN Vertical ED53 8 SQ0.8 0 View the drawing
FX-5306-1 BBN Vertical ED53 8 SQ0.8 0 View the drawing
FX-5032-2 COVER Other KSP50 View the drawing
FX-5032-1 BBN Horizontal BE50 0 0 0 View the drawing
FX-4836-1 COVER Other EFD48 View the drawing
FX-4835-3 COVER Other CV48 View the drawing
FX-4835-2 BBN Horizontal BER48 16 1 41 View the drawing
FX-4834-1 COVER Other KSP48 View the drawing
FX-4831-1 BBN Vertical EE48 4 SQ0.8 0 View the drawing